Cambridge study identifies astrocyte network as new therapeutic target for Parkinson’s disease | ![]() ![]() |
Eli Lilly acquires biotech ‘newcomer’ Versanis for $2bn | ![]() ![]() |
The 10th Central and Western Forum of China Cancer Rehabilitation Organization was held — the national cancer rehabilitation was established at the meeting | ![]() ![]() |
Digital Pregnancy Rapid Test | ![]() ![]() |
Digital Ovulation Rapid Test | ![]() ![]() |
Pregnancy Rapid Test | ![]() ![]() |
Semi-quantitative Ovulation Rapid Test | ![]() ![]() |
Ovulation Rapid Test | ![]() ![]() |
DC908A Multi-Drug Test Cup Reader | ![]() ![]() |
Marijuana (THC) Saliva Test Midstream | ![]() ![]() |
Progesterone is a type of estrogen released by the ovaries. After ovulation in normal women, levels of progesterone rise in the body, usually peaking within 7 - 10 days. When the ovary is not functioning properly, progesterone is not produced enough to provide a suitable endometrial environment for ovulation, resulting in difficulty in conception. Pregnanediol-3-Glucuronide (PdG) is the main urine metabolite of progesterone and is positively correlated with blood progesterone levels. PDG Urine Test can detect whether the PdG level in urine is elevated, PdG levels can be measured for several consecutive days to assess ovarian function and determine ovulation.
Storage and stability
Related product