Cambridge study identifies astrocyte network as new therapeutic target for Parkinson’s disease | Preview download |
Eli Lilly acquires biotech ‘newcomer’ Versanis for $2bn | Preview download |
The 10th Central and Western Forum of China Cancer Rehabilitation Organization was held — the national cancer rehabilitation was established at the meeting | Preview download |
Digital Pregnancy Rapid Test | Preview download |
Digital Ovulation Rapid Test | Preview download |
Pregnancy Rapid Test | Preview download |
Semi-quantitative Ovulation Rapid Test | Preview download |
Ovulation Rapid Test | Preview download |
DC908A Multi-Drug Test Cup Reader | Preview download |
Marijuana (THC) Saliva Test Midstream | Preview download |
This test is suitable for in vitro quantitative detection of the concentration of myoglobin in human serum, plasma and whole blood. This product is used for testing in medical and health institutions for the auxiliary diagnosis of myocardial infarction.
STORAGE AND STABILITY